<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money, Love, and Change &#187; Simplify</title>
	<atom:link href="http://www.moneyloveandchange.com/category/simplify/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyloveandchange.com</link>
	<description>A Journey to Financial Independence and Finding Meaning in Life</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Get a free digital magazine subscription from The Read Green Initiative</title>
		<link>http://www.moneyloveandchange.com/get-a-free-digital-magazine-subscription-from-the-read-green-initiative</link>
		<comments>http://www.moneyloveandchange.com/get-a-free-digital-magazine-subscription-from-the-read-green-initiative#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:48:55 +0000</pubDate>
		<dc:creator>moneyloveandchange</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Frugal Spending]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Simplify]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[Read Green Initiative]]></category>
		<category><![CDATA[Zinio]]></category>

		<guid isPermaLink="false">http://www.moneyloveandchange.com/?p=282</guid>
		<description><![CDATA[photo credit: inoc Wow &#8211; it&#8217;s environmentally friendly, and it&#8217;s free!  Treat yourself to a one year digital magazine subscription from The Read Green Initiative. All you need to do is pick your magazine and enter your e-mail address. Then, sign up for an account with Zinio, which provides sales and distribution of digital content.  When I signed up for my Zinio account, all I had to do was provide an e-mail address and create a password (no physical address or credit card information was required). Being a personal finance geek, I picked Kiplinger&#8217;s for my free magazine, but there is definitely something for almost anyone (US News and World Report was one of the choices, for example). I also installed the reader so that I can download the digital issues to read at my convenience (sans internet connection).  If you&#8217;re really into supporting the green initiative, you can also purchase subscriptions from Zinio. If you decide to try this out, please drop a line and let me know what you think!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="GREEN★LEAVES" href="http://www.flickr.com/photos/10918289@N07/3088616773/" target="_blank"><img src="http://farm4.static.flickr.com/3259/3088616773_ac27712f9b_m.jpg" border="0" alt="GREEN★LEAVES" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.moneyloveandchange.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="inoc" href="http://www.flickr.com/photos/10918289@N07/3088616773/" target="_blank">inoc</a></small></p>
<p style="text-align: left;">Wow &#8211; it&#8217;s environmentally friendly, and it&#8217;s free!  Treat yourself to a one year digital magazine subscription from <a title="The Read Green Initiative" href="http://goreadgreen.com/" target="_blank">The Read Green Initiative.</a> All you need to do is pick your magazine and enter your e-mail address.</p>
<p style="text-align: left;">Then, sign up for an account with <a title="Zinio" href="http://www.zinio.com/" target="_blank">Zinio</a>, which provides sales and distribution of digital content.  When I signed up for my Zinio account, all I had to do was provide an e-mail address and create a password (no physical address or credit card information was required).</p>
<p style="text-align: left;">Being a personal finance geek, I picked Kiplinger&#8217;s for my free magazine, but there is definitely something for almost anyone (US News and World Report was one of the choices, for example).</p>
<p style="text-align: left;">I also installed the reader so that I can download the digital issues to read at my convenience (sans internet connection).  If you&#8217;re really into supporting the green initiative, you can also purchase subscriptions from <a title="Zinio" href="http://www.zinio.com/" target="_blank">Zinio</a>.</p>
<p style="text-align: left;">If you decide to try this out, please drop a line and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyloveandchange.com/get-a-free-digital-magazine-subscription-from-the-read-green-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Mint.com to cut through the financial static</title>
		<link>http://www.moneyloveandchange.com/using-mintcom-to-cut-through-the-financial-static</link>
		<comments>http://www.moneyloveandchange.com/using-mintcom-to-cut-through-the-financial-static#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:28:40 +0000</pubDate>
		<dc:creator>moneyloveandchange</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Simplify]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[household finances]]></category>
		<category><![CDATA[managing your finances]]></category>
		<category><![CDATA[mint.com]]></category>

		<guid isPermaLink="false">http://www.moneyloveandchange.com/?p=280</guid>
		<description><![CDATA[photo credit: ArtemFinland As the year comes to a close, it is always nice to take a look at the finances.  Although I love tracking our finances using Microsoft Money, the level of detail doesn&#8217;t always provide a clear look at the underlying picture. For example, our net worth is approximately the same as last year, but this is due to losses in our retirement accounts, which I am not overly concerned about.  Since we are in our early 30&#8242;s, we make regular contributions and reallocate our holdings twice a year.  It&#8217;s pretty much on auto-pilot. But what about our debt?  And our savings?  Are we doing better than last year?  Again, it is hard to tell with Microsoft Money.  I have all of my business accounts listed, as well as our credit card that we use to make our monthly purchases (and then pay off in full each month).  These accounts can give a skewed representation of our financial picture depending on the circumstances. This is where Mint.com enters into the picture.  Basically, it allows you to track your financial accounts online.  This morning, I spent some time entering the login information for all of our accounts.  Then, I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Close up shot of pen" href="http://www.flickr.com/photos/63314508@N00/3087559176/" target="_blank"><img src="http://farm4.static.flickr.com/3290/3087559176_f07280d9fe_m.jpg" border="0" alt="Close up shot of pen" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.moneyloveandchange.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="ArtemFinland" href="http://www.flickr.com/photos/63314508@N00/3087559176/" target="_blank">ArtemFinland</a></small></p>
<p>As the year comes to a close, it is always nice to take a look at the finances.  Although I love tracking our finances using Microsoft Money, the level of detail doesn&#8217;t always provide a clear look at the underlying picture.</p>
<p>For example, our net worth is approximately the same as last year, but this is due to losses in our retirement accounts, which I am not overly concerned about.  Since we are in our early 30&#8242;s, we make regular contributions and reallocate our holdings twice a year.  It&#8217;s pretty much on auto-pilot.</p>
<p>But what about our debt?  And our savings?  Are we doing better than last year?  Again, it is hard to tell with Microsoft Money.  I have all of my business accounts listed, as well as our credit card that we use to make our monthly purchases (and then pay off in full each month).  These accounts can give a skewed representation of our financial picture depending on the circumstances.</p>
<p>This is where <a title="Mint.com" href="http://www.mint.com" target="_blank">Mint.com</a> enters into the picture.  Basically, it allows you to track your financial accounts online.  This morning, I spent some time entering the login information for all of our accounts.  Then, I used the &#8220;hide&#8221; function to get rid of all the accounts that were causing &#8220;financial static&#8221;.  Now, when I log in, I can easily see the totals for the accounts which represent our true emergency savings, our credit card debt, and our student loan/mortgage debt.</p>
<p>As an added bonus, I am also able to quickly look at our credit cards that do not carry a balance to make sure that no mysterious charges have appeared.  Given <a title="Disputing credit card charges" href="http://www.moneyloveandchange.com/disputing-credit-card-charges" target="_self">our recent experience with this</a>, this feature alone makes it worth taking a look at <a title="Mint.com" href="http://www.mint.com" target="_blank">Mint.com</a>.</p>
<p>I wouldn&#8217;t use <a title="Mint.com" href="http://www.mint.com" target="_blank">Mint.com</a> for making a budget or tracking our detailed spending &#8211; I have already spent too much time with Microsoft Money to tweak it to my liking, and our finances are tracked in the program from 1999.  But now I have another financial tool in my arsenal to help us keep focused on debt reduction, and I&#8217;m really excited!</p>
<p>Have you used <a title="Mint.com" href="http://www.mint.com" target="_blank">Mint.com</a>?  If so, what do you use it for?  Are you happy with your experience?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyloveandchange.com/using-mintcom-to-cut-through-the-financial-static/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending quality holiday time with family &#8211; fun and frugal ideas</title>
		<link>http://www.moneyloveandchange.com/spending-quality-holiday-time-with-family-fun-and-frugal-ideas</link>
		<comments>http://www.moneyloveandchange.com/spending-quality-holiday-time-with-family-fun-and-frugal-ideas#comments</comments>
		<pubDate>Sat, 06 Dec 2008 13:56:08 +0000</pubDate>
		<dc:creator>moneyloveandchange</dc:creator>
				<category><![CDATA[Frugal Spending]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Simplify]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[frugal Christmas]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://www.moneyloveandchange.com/?p=264</guid>
		<description><![CDATA[photo credit: naviniea Christmas is going to be so much fun this year. Our little one is almost 3 years old, and he&#8217;s going nuts with all the Christmas lights around town. He&#8217;s been asking about a &#8220;Kees-mas tee&#8221; all week long, and today is the big day! Since all of our Christmas shopping is done, it&#8217;s going to be a very relaxing holiday season. Here are some of the things we plan on doing as a family this year. Some do cost money, but we feel they are well worth it! 1. Cut your own Christmas tree &#8211; Yes, we are buying a real tree again this year. However, we planned ahead and included this cost in our holiday budget. There is a wonderful tree farm near our house &#8211; we take the dog and make it into a big event. There is a petting zoo, and you can print coupons for free hot chocolate online. As an added benefit, we always get some of our best holiday pictures on this day! After the holidays, we cut off a small piece of the trunk and woodburn the year on it. After placing a small hook in it, we have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="12/5/2008: 141/365" href="http://www.flickr.com/photos/54159514@N00/3086478942/" target="_blank"><img src="http://farm4.static.flickr.com/3060/3086478942_2fba3b818b_m.jpg" border="0" alt="12/5/2008: 141/365" /></a><br />
<small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://www.moneyloveandchange.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="naviniea" href="http://www.flickr.com/photos/54159514@N00/3086478942/" target="_blank">naviniea</a></small></p>
<p>Christmas is going to be so much fun this year.  Our little one is almost 3 years old, and he&#8217;s going nuts with all the Christmas lights around town.  He&#8217;s been asking about a &#8220;Kees-mas tee&#8221; all week long, and today is the big day!</p>
<p>Since all of our Christmas shopping is done, it&#8217;s going to be a very relaxing holiday season.  Here are some of the things we plan on doing as a family this year.  Some do cost money, but we feel they are well worth it!</p>
<p>1.  <strong>Cut your own Christmas tree</strong> &#8211; Yes, we are buying a real tree again this year.  However, we planned ahead and included this cost in our holiday budget.  There is a wonderful tree farm near our house &#8211; we take the dog and make it into a big event.  There is a petting zoo, and you can print coupons for free hot chocolate online.  As an added benefit, we always get some of our best holiday pictures on this day!</p>
<p>After the holidays, we cut off a small piece of the trunk and woodburn the year on it.  After placing a small hook in it, we have a great holiday ornament!</p>
<p>2.  <strong>Go see the lights!</strong> &#8211; Consider both going by foot and by car.  I would also recommend seeing if there are any local light displays.  For example, we travel to Baltimore each year to see Hampden&#8217;s Miracle on 34th Street, where every house is decorated.  While many homes here could be considered just &#8220;over-the-top&#8221; with lights, there is also local art on display, including our favorite Hubcap Tree by Jim Pollock.  Luckily, we have friends on 33rd Street, so we get parking earlier in the day and have made a tradition of visiting our friends and taking cider on our walk.</p>
<p>3. <strong>Bake some of your holiday gifts</strong> &#8211; It does cost money for ingredients, but I pick one or two recipes and scale them up to keep things simple.  The kid always gets a special job, and after all the cooking is done, we have presents in a pinch.  Besides, it&#8217;s nice to turn on some Christmas music and smell cookies in the oven!</p>
<p>4. <strong>Make holiday crafts together</strong> &#8211; It doesn&#8217;t have to be complicated!  This year, for example, we are making construction paper rings for our tree garland.  The fun is in the creative process itself &#8211; the end product is just an added benefit!</p>
<p>What are some of the fun and frugal things you like to do over the holidays?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyloveandchange.com/spending-quality-holiday-time-with-family-fun-and-frugal-ideas/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keeping our heads up in today&#8217;s economy</title>
		<link>http://www.moneyloveandchange.com/keeping-our-heads-up-in-todays-economy</link>
		<comments>http://www.moneyloveandchange.com/keeping-our-heads-up-in-todays-economy#comments</comments>
		<pubDate>Thu, 09 Oct 2008 04:02:32 +0000</pubDate>
		<dc:creator>moneyloveandchange</dc:creator>
				<category><![CDATA[Frugal Spending]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Simplify]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.moneyloveandchange.com/?p=222</guid>
		<description><![CDATA[Everything seems to be in the crapper.  With election politics heating up (and not necessarily in a good way), an economic bailout that I am pretty sure no one has a real clue about, and the American dream becoming less achievable for many, things seem to be &#8220;not so great&#8221;. Or is it?  I think that perhaps we&#8217;re really at a turning point &#8212; a sort of reality check where those that have not been realistic about what they cannot afford need to come to terms with the consequences.  While this is happening at a personal level, I am not really sure that it is happening on Wall Street and in the government. I know that for us, things are a lot more tight financially because we are trying to rebuild our emergency fund quickly after some major truck repairs.  But we&#8217;re really coming together as a family, mostly because I am working evenings to generate additional income to rebuild our fund.  This is an added responsibility for my husband, since he has to come home from work and take over childcare duties. Although initially it took some getting used to, I think that this is also a great opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>Everything seems to be in the crapper.  With election politics heating up (and not necessarily in a good way), an economic bailout that I am pretty sure no one has a real clue about, and the American dream becoming less achievable for many, things seem to be &#8220;not so great&#8221;.</p>
<p>Or is it?  I think that perhaps we&#8217;re really at a turning point &#8212; a sort of reality check where those that have not been realistic about what they cannot afford need to come to terms with the consequences.  While this is happening at a personal level, I am not really sure that it is happening on Wall Street and in the government.</p>
<p>I know that for us, things are a lot more tight financially because we are trying to rebuild our emergency fund quickly after some major truck repairs.  But we&#8217;re really coming together as a family, mostly because I am working evenings to generate additional income to rebuild our fund.  This is an added responsibility for my husband, since he has to come home from work and take over childcare duties.</p>
<p>Although initially it took some getting used to, I think that this is also a great opportunity for us to really evaluate what is important in life.  I think it has helped us develop a better appreciation for what the other person is doing, since now we are both working, and both taking care of the kid alone.</p>
<p>We&#8217;re also very thankful that we are frugal, and can currently handle our financial situation.  I don&#8217;t need to run out and make the big $$$, but can stay at home with the kid during the day.  At the same time, it has strengthened our resolve to get out of debt, and I am working harder to generate additional income streams.</p>
<p>How about you?  Are you keeping your head up in today&#8217;s economy?  Why or why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyloveandchange.com/keeping-our-heads-up-in-todays-economy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are you registered to vote?</title>
		<link>http://www.moneyloveandchange.com/are-you-registered-to-vote</link>
		<comments>http://www.moneyloveandchange.com/are-you-registered-to-vote#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:59:44 +0000</pubDate>
		<dc:creator>moneyloveandchange</dc:creator>
				<category><![CDATA[Simplify]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voter registration]]></category>

		<guid isPermaLink="false">http://www.moneyloveandchange.com/?p=220</guid>
		<description><![CDATA[***Note:  Now that the election is over, the voteforchange.com site is no longer available, so I removed the links.*** Even though I voted in the primaries, I am always nervous about whether I am registered to vote or not.  I received an e-mail today from a friend, who sent me a link to the site (it is from the Obama campaign, but anyone can use it) called voteforchange.com.  It only took me about 90 seconds to confirm that I had registered to vote.  You can also use this site to register to vote absentee, as well as locate your polling location. I really liked how quick and easy this site was to use, so I thought I would pass it along!]]></description>
			<content:encoded><![CDATA[<p>***Note:  Now that the election is over, the voteforchange.com site is no longer available, so I removed the links.***</p>
<p>Even though I voted in the primaries, I am always nervous about whether I am registered to vote or not.  I received an e-mail today from a friend, who sent me a link to the site (it is from the Obama campaign, but anyone can use it) called voteforchange.com.  It only took me about 90 seconds to confirm that I had registered to vote.  You can also use this site to register to vote absentee, as well as locate your polling location.</p>
<p>I really liked how quick and easy this site was to use, so I thought I would pass it along!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyloveandchange.com/are-you-registered-to-vote/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting involved with your charity</title>
		<link>http://www.moneyloveandchange.com/getting-involved-with-your-charity</link>
		<comments>http://www.moneyloveandchange.com/getting-involved-with-your-charity#comments</comments>
		<pubDate>Wed, 06 Aug 2008 18:42:41 +0000</pubDate>
		<dc:creator>moneyloveandchange</dc:creator>
				<category><![CDATA[Charities]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Simplify]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[St. Jude's]]></category>

		<guid isPermaLink="false">http://www.moneyloveandchange.com/?p=140</guid>
		<description><![CDATA[I hope that everyone out there has a special cause that they are involved with. For us, we give monthly to St. Jude Children&#8217;s Hospital. I used to work with a pediatric neurosurgeon, and although the thought of a sick child is heartbreaking, seeing how they are still able to be themselves despite their illness is absolutely miraculous &#8211; there aren&#8217;t even words to describe some of the adversity these kids are able to overcome (sometimes against all odds). Although we believe wholeheartedly in St. Jude&#8217;s cause, it is difficult for us to become more directly involved with them because of our physical location. At some point in my life, I would like to return to the bench to do some more science, and St. Jude&#8217;s tops my list of who I would like to work for. In the meantime, we&#8217;ve been trying to get involved with more local charities. But St. Jude&#8217;s is super cool. They called us and asked if we would be willing to take part in their mailing campaign, where we sent out donation requests to close friends and family. Any donations are mailed back to us, and then we mail it back to St. Jude. [...]]]></description>
			<content:encoded><![CDATA[<p>I hope that everyone out there has a special cause that they are involved with.  For us, we give monthly to St. Jude Children&#8217;s Hospital.   I used to work with a pediatric neurosurgeon, and although the thought of a sick child is heartbreaking, seeing how they are still able to be themselves despite their illness is absolutely miraculous &#8211; there aren&#8217;t even words to describe some of the adversity these kids are able to overcome (sometimes against all odds).</p>
<p>Although we believe wholeheartedly in St. Jude&#8217;s cause, it is difficult for us to become more directly involved with them because of our physical location.  At some point in my life, I would like to return to the bench to do some more science, and St. Jude&#8217;s tops my list of who I would like to work for.   In the meantime,  we&#8217;ve been trying to get involved with more local charities.</p>
<p>But St. Jude&#8217;s is super cool.  They called us and asked if we would be willing to take part in their mailing campaign, where we sent out donation requests to close friends and family.  Any donations are mailed back to us, and then we mail it back to St. Jude.   I think that this is a wonderful way for us to encourage others to give without being too pushy.   It also gets us more directly involved with their cause.</p>
<p>What about you?  Do you have a charity that isn&#8217;t local that you are involved with?  What do you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyloveandchange.com/getting-involved-with-your-charity/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back from camping</title>
		<link>http://www.moneyloveandchange.com/back-from-camping</link>
		<comments>http://www.moneyloveandchange.com/back-from-camping#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:44:28 +0000</pubDate>
		<dc:creator>moneyloveandchange</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Frugal Spending]]></category>
		<category><![CDATA[Simplify]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.moneyloveandchange.com/?p=134</guid>
		<description><![CDATA[We&#8217;re back from a weekend camping trip. It was a lot of fun, even though we got rained on for a whole night and part of a day. Trying to keep a 2-year-old contained in a tent while waiting for a storm to pass was challenging, but somewhat manageable. I have made a mental note to bring more books/toys in the event of rain (we try to keep it simple, but in this case having more than a dump truck and 2 books would have made life better)! In general, I love camping because it is so simple, and there is a lot of time for reflection. One of the things I spent a lot of time thinking about is that we&#8217;ve actually done a good job over the past couple of years making life less complicated. Now when we&#8217;re camping, it&#8217;s nice to get away from the computer and phone for awhile, and cooking over an open fire, and sleeping on the ground. Other than that, camping is really not as different from home as it used to be.  My husband and I get to spend more quality time together now, and we&#8217;ve prioritized things so that we both [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re back from a weekend camping trip.  It was a lot of fun, even though we got rained on for a whole night and part of a day.  Trying to keep a 2-year-old contained in a tent while waiting for a storm to pass was challenging, but somewhat manageable.  I have made a mental note to bring more books/toys in the event of rain (we try to keep it simple, but in this case having more than a dump truck and 2 books would have made life better)!</p>
<p>In general, I love camping because it is so simple, and there is a lot of time for reflection. One of the things I spent a lot of time thinking about is that we&#8217;ve actually done a good job over the past couple of years making life less complicated. Now when we&#8217;re camping, it&#8217;s nice to get away from the computer and phone for awhile, and cooking over an open fire, and sleeping on the ground. Other than that, camping is really not as different from home as it used to be.  My husband and I get to spend more quality time together now, and we&#8217;ve prioritized things so that we both spend a lot of time with the kid.</p>
<p>Camping this weekend did strengthen my resolve to working harder to become debt free.  I would love to have freedom to camp and travel more often, but with my husbands limited vacation time, that&#8217;s not possible.  We&#8217;ll see what happens&#8230;</p>
<p>What about you?  Do you like camping?  Why or why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyloveandchange.com/back-from-camping/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recycle your old technotrash</title>
		<link>http://www.moneyloveandchange.com/recycle-your-old-technotrash</link>
		<comments>http://www.moneyloveandchange.com/recycle-your-old-technotrash#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:59:24 +0000</pubDate>
		<dc:creator>moneyloveandchange</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Simplify]]></category>

		<guid isPermaLink="false">http://www.moneyloveandchange.com/recycle-your-old-technotrash</guid>
		<description><![CDATA[I feel pretty guilty about throwing things away.  We&#8217;ve been trying to get rid of the things that we don&#8217;t need anymore, and the next thing on the list is VCR tapes and coasters (CD/DVD discs that did not burn correctly). Even though it costs money, Green Disk seems like a good option for us. Here is a list of some of the things that they will take for recycling (from their website): All forms of electronic media and their cases: diskettes, zip disks, CDs, CD-Rs, CD-RWs, DVDs et al, video tape (i.e. VHS), audio tape, game cartridges, DAT, DLT, Beta or Digibeta, and virtually all other type of computer tapes. Hard drives, Zip and Jazz drives, jump drives, etc. All forms of printer cartridges including both inkjet and toner. All types of cell phones, pagers, PDAs and their chargers, cables, and headset accessories All types of rechargeable batteries (not regular alkaline ones) and their chargers All of the small computer accessories such as MP3 players, iPods, digital cameras, hand-held scanners, handheld games and other connected devices All of the cords, cables, boards, chips, etc. attached to or removed from a computer. Laptop computers. They also will take computer systems [...]]]></description>
			<content:encoded><![CDATA[<p>I feel pretty guilty about throwing things away.  We&#8217;ve been trying to get rid of the things that we don&#8217;t need anymore, and the next thing on the list is VCR tapes and coasters (CD/DVD discs that did not burn correctly).</p>
<p>Even though it costs money, <a href="http://www.greendisk.com/gdsite/Default.aspx" target="_blank">Green Disk</a> seems like a good option for us. Here is a list of some of the things that they will take for recycling (from their website):</p>
<blockquote>
<ul style="margin-top: 0in; margin-bottom: 0in" type="disc">
<li class="MsoNormal"><em> 				All forms of  				electronic media and their cases: diskettes, zip disks, CDs, CD-Rs,  				CD-RWs, DVDs et al, video tape (i.e. VHS), audio tape, game cartridges,  				DAT, DLT, Beta or Digibeta, and virtually all other type of computer tapes.</em></li>
<li class="MsoNormal"><em> 				Hard drives, Zip and Jazz drives, jump drives, etc.</em></li>
<li class="MsoNormal"><em> 				All forms of printer cartridges including both inkjet  				and toner.</em></li>
<li class="MsoNormal"><em> 				All types of cell phones, pagers, PDAs and their  				chargers, cables, and headset accessories</em></li>
<li class="MsoNormal"><em> 				All types of rechargeable batteries (not regular  				alkaline ones) and their chargers</em></li>
<li class="MsoNormal"><em> 				All of the small computer accessories such as MP3  				players, iPods, digital cameras, hand-held scanners, handheld  				games and other connected devices</em></li>
<li class="MsoNormal"><em> 				All of the cords, cables, boards, chips, etc. attached  				to or removed from a computer.</em></li>
<li class="MsoNormal"><em> 				Laptop computers<span style="font-size: 12pt; font-family: Times New Roman">.</span></em></li>
</ul>
</blockquote>
<p>They also will take computer systems and computer components, although it is part of a separate recycling program.</p>
<p>We&#8217;re thinking of purchasing a Technotrash can because the postage is included.  They also destroy any information on the media you send them, which is nice if you have a small business or even personal files.</p>
<p>Have you ever tried this service or used something similar?  I haven&#8217;t seen anything else where we can send all different types of items to one location yet, but would be interested in other options that may be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyloveandchange.com/recycle-your-old-technotrash/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Getting rid of e-mail</title>
		<link>http://www.moneyloveandchange.com/getting-rid-of-e-mail</link>
		<comments>http://www.moneyloveandchange.com/getting-rid-of-e-mail#comments</comments>
		<pubDate>Wed, 25 Jun 2008 04:55:02 +0000</pubDate>
		<dc:creator>moneyloveandchange</dc:creator>
				<category><![CDATA[Simplify]]></category>

		<guid isPermaLink="false">http://www.moneyloveandchange.com/getting-rid-of-e-mail</guid>
		<description><![CDATA[One of my big goals (part of the change in money, love, and change) has been to simplify our life.  We&#8217;ve done quite a bit, but there is more that can be done. My #1 pet peeve right now is my e-mail.  I have one central e-mail account that has incoming e-mails from school, the website, job opportunities, etc.  Right now, my inbox count is at 1366 messages (down from over 1700 this morning). Frankly, I&#8217;m not that important.  My goal is to take eliminate 100 e-mails per day in addition to any e-mails I receive.  This means that in about 2 weeks my problem should be taken care of. In addition, I&#8217;ve been making a point to switch most of our statements to paperless billing (with the exception of our checking accounts, since I like to have a paper statement for those).  In addition to being environmentally friendly, this should cut down on paper clutter in the house and will help simplify things a bit further. Do you have this same problem?  Any advice?]]></description>
			<content:encoded><![CDATA[<p>One of my big goals (part of the <em>change</em> in money, love, and change) has been to simplify our life.  We&#8217;ve done quite a bit, but there is more that can be done.</p>
<p>My #1 pet peeve right now is my e-mail.  I have one central e-mail account that has incoming e-mails from school, the website, job opportunities, etc.  Right now, my inbox count is at 1366 messages (down from over 1700 this morning).</p>
<p>Frankly, I&#8217;m not that important.  My goal is to take eliminate 100 e-mails per day in addition to any e-mails I receive.  This means that in about 2 weeks my problem should be taken care of.</p>
<p>In addition, I&#8217;ve been making a point to switch most of our statements to paperless billing (with the exception of our checking accounts, since I like to have a paper statement for those).  In addition to being environmentally friendly, this should cut down on paper clutter in the house and will help simplify things a bit further.</p>
<p>Do you have this same problem?  Any advice?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyloveandchange.com/getting-rid-of-e-mail/feed</wfw:commentRss>
