<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money, Love, and Change &#187; Saving Money</title>
	<atom:link href="http://www.moneyloveandchange.com/category/saving-money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyloveandchange.com</link>
	<description>A Journey to Financial Independence and Finding Meaning in Life</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Sunday Paper Coupon Insert Schedule</title>
		<link>http://www.moneyloveandchange.com/2010-sunday-paper-coupon-insert-schedule</link>
		<comments>http://www.moneyloveandchange.com/2010-sunday-paper-coupon-insert-schedule#comments</comments>
		<pubDate>Sun, 27 Dec 2009 06:33:18 +0000</pubDate>
		<dc:creator>moneyloveandchange</dc:creator>
				<category><![CDATA[Frugal Spending]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[coupon schedule 2010]]></category>
		<category><![CDATA[Sunday paper coupon insert schedule]]></category>

		<guid isPermaLink="false">http://www.moneyloveandchange.com/?p=341</guid>
		<description><![CDATA[photo credit: ninjapoodles Here is the Sunday newspaper coupon insert schedule for 2010.  Enjoy! January 01/03/2010 – 2 SmartSource, 2 RedPlum &#38; General Mills 01/10/2010 – SmartSource &#38; RedPlum 01/17/2010 – SmartSource &#38; RedPlum &#38; Procter &#38; Gamble 01/24/2010 – SmartSource &#38; RedPlum 01/31/2010 – SmartSource &#38; RedPlum February 02/07/2010 – SmartSource 02/14/2010 – No Inserts This Week 02/21/2010 – SmartSource, General Mills &#38; Procter &#38; Gamble 02/28/2010 – SmartSource &#38; RedPlum March 03/07/2010 – SmartSource &#38; RedPlum &#38; Procter &#38; Gamble 03/14/2010 – SmartSource &#38; RedPlum 03/21/2010 – SmartSource &#38; RedPlum 03/28/2010 – 2 SmartSource, RedPlum &#38; Procter &#38; Gamble April 04/04/2010 – No Inserts This Week 04/11/2010 – SmartSource &#38; RedPlum 04/18/2010 – SmartSource &#38; RedPlum 04/25/2010 – SmartSource &#38; RedPlum May 05/02/2010 – SmartSource, RedPlum &#38; Procter &#38; Gamble 05/09/2010 – SmartSource &#38; RedPlum 05/16/2010 – 2 SmartSource &#38; RedPlum 05/23/2010 – SmartSource &#38; RedPlum 05/30/2010 – No Inserts This Week June 06/06/2010 – SmartSource, RedPlum &#38; Procter &#38; Gamble 06/13/2010 – SmartSource 06/20/2010 – SmartSource &#38; RedPlum 06/27/2010 – SmartSource &#38; RedPlum July 07/04/2010 – No Inserts This Week 07/11/2010 – SmartSource &#38; RedPlum 07/18/2010 – SmartSource 07/25/2010 – SmartSource &#38; RedPlum August 08/01/2010 – SmartSource, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="coupon inserts" href="http://www.flickr.com/photos/17671297@N00/369931297/" target="_blank"><img src="http://farm1.static.flickr.com/153/369931297_d51207e20b_m.jpg" border="0" alt="coupon inserts" /></a></p>
<p style="text-align: center;"><small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.moneyloveandchange.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a></small><small><a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="ninjapoodles" href="http://www.flickr.com/photos/17671297@N00/369931297/" target="_blank">ninjapoodles</a></small></p>
<p style="text-align: left;">Here is the Sunday newspaper coupon insert schedule for 2010.  Enjoy!</p>
<p><strong>January</strong><br />
01/03/2010 – 2 SmartSource, 2 RedPlum &amp; General Mills<br />
01/10/2010 – SmartSource &amp; RedPlum<br />
01/17/2010 – SmartSource &amp; RedPlum &amp; Procter &amp; Gamble<br />
01/24/2010 – SmartSource &amp; RedPlum<br />
01/31/2010 – SmartSource &amp; RedPlum</p>
<p><strong>February</strong><br />
02/07/2010 – SmartSource<br />
02/14/2010 – No Inserts This Week<br />
02/21/2010 – SmartSource, General Mills &amp; Procter &amp; Gamble<br />
02/28/2010 – SmartSource &amp; RedPlum</p>
<p><strong>March</strong><br />
03/07/2010 – SmartSource &amp; RedPlum &amp; Procter &amp; Gamble<br />
03/14/2010 – SmartSource &amp; RedPlum<br />
03/21/2010 – SmartSource &amp; RedPlum<br />
03/28/2010 – 2 SmartSource, RedPlum &amp; Procter &amp; Gamble</p>
<p><strong>April</strong><br />
04/04/2010 – No Inserts This Week<br />
04/11/2010 – SmartSource &amp; RedPlum<br />
04/18/2010 – SmartSource &amp; RedPlum<br />
04/25/2010 – SmartSource &amp; RedPlum</p>
<p><strong>May</strong><br />
05/02/2010 – SmartSource, RedPlum &amp; Procter &amp; Gamble<br />
05/09/2010 – SmartSource &amp; RedPlum<br />
05/16/2010 – 2 SmartSource &amp; RedPlum<br />
05/23/2010 – SmartSource &amp; RedPlum<br />
05/30/2010 – No Inserts This Week</p>
<p><strong>June</strong><br />
06/06/2010 – SmartSource, RedPlum &amp; Procter &amp; Gamble<br />
06/13/2010 – SmartSource<br />
06/20/2010 – SmartSource &amp; RedPlum<br />
06/27/2010 – SmartSource &amp; RedPlum</p>
<p><strong>July</strong><br />
07/04/2010 – No Inserts This Week<br />
07/11/2010 – SmartSource &amp; RedPlum<br />
07/18/2010 – SmartSource<br />
07/25/2010 – SmartSource &amp; RedPlum</p>
<p><strong>August</strong><br />
08/01/2010 – SmartSource, RedPlum &amp; Procter &amp; Gamble<br />
08/08/2010 – SmartSource &amp; RedPlum<br />
08/15/2010 – SmartSource &amp; RedPlum<br />
08/22/2010 – SmartSource &amp; RedPlum<br />
08/29/2010 – SmartSource, RedPlum &amp; Procter &amp; Gamble</p>
<p><strong>September</strong><br />
09/05/2010 – No Inserts This Week<br />
09/12/2010 – SmartSource &amp; 2 RedPlum<br />
09/19/2010 – SmartSource &amp; RedPlum<br />
09/26/2010 – SmartSource &amp; RedPlum</p>
<p><strong>October</strong><br />
10/03/2010 – SmartSource, RedPlum &amp; Procter &amp; Gamble<br />
10/10/2010 – SmartSource &amp; RedPlum<br />
10/17/2010 – SmartSource &amp; RedPlum<br />
10/24/2010 – SmartSource &amp; RedPlum<br />
10/31/2010 – SmartSource &amp; RedPlum</p>
<p><strong>November</strong><br />
11/07/2010 – SmartSource, RedPlum &amp; Procter &amp; Gamble<br />
11/14/2010 – SmartSource &amp; RedPlum<br />
11/21/2010 – SmartSource &amp; RedPlum<br />
11/28/2010 – No Inserts This Week</p>
<p><strong>December</strong><br />
12/05/2010 – SmartSource, RedPlum &amp; Procter &amp; Gamble<br />
12/12/2010 – SmartSource &amp; RedPlum<br />
12/19/2010 – No Inserts This Week<br />
12/26/2010 – No Inserts This Week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyloveandchange.com/2010-sunday-paper-coupon-insert-schedule/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Sunday Paper Coupon Insert Schedule</title>
		<link>http://www.moneyloveandchange.com/2009-sunday-paper-coupon-insert-schedule</link>
		<comments>http://www.moneyloveandchange.com/2009-sunday-paper-coupon-insert-schedule#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:35:43 +0000</pubDate>
		<dc:creator>moneyloveandchange</dc:creator>
				<category><![CDATA[Frugal Spending]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[coupon schedule 2009]]></category>
		<category><![CDATA[Sunday paper coupon insert schedule]]></category>

		<guid isPermaLink="false">http://www.moneyloveandchange.com/?p=316</guid>
		<description><![CDATA[photo credit: ninjapoodles I don&#8217;t bother to buy a Sunday paper unless I know that there are grocery coupons in it.  In addition, I can get away with buying a local paper if there are only SmartSource inserts, but need to buy the larger city paper if Red Plum inserts are printed.  So, I am always interested in knowing the coupon insert schedule. The original link that I found was here on GottaDeal.com.  I also included a cut and paste of the information below: 2009 Coupon Inserts Schedule January 4 – 2 Smart Source &#38; 2 Red Plum 11 — Smart Source &#38; Red Plum 18 –Smart Source &#38; Red Plum 25 –Smart Source &#38; Red Plum February 1 — Smart Source &#38; Red Plum &#38; Procter and Gamble 8 — Smart Source &#38; Red Plum 15 –No Inserts scheduled 22 — Smart Source &#38; Red Plum March 1 — Smart Source &#38; Red Plum &#38; Procter and Gamble 8 — Smart Source &#38; Red Plum 15 — Smart Source &#38; Red Plum 22 — Smart Source only 29 — Smart Source &#38; Red Plum April 5 — 2 Smart Source &#38; 1 Red Plum &#38; Procter and Gamble 12 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="coupon inserts" href="http://www.flickr.com/photos/17671297@N00/369931297/" target="_blank"><img src="http://farm1.static.flickr.com/153/369931297_d51207e20b_m.jpg" border="0" alt="coupon inserts" /></a></p>
<p style="text-align: center;"><small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.moneyloveandchange.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a></small><small><a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="ninjapoodles" href="http://www.flickr.com/photos/17671297@N00/369931297/" target="_blank">ninjapoodles</a></small></p>
<p style="text-align: left;">I don&#8217;t bother to buy a Sunday paper unless I know that there are grocery coupons in it.  In addition, I can get away with buying a local paper if there are only SmartSource inserts, but need to buy the larger city paper if Red Plum inserts are printed.  So, I am always interested in knowing the coupon insert schedule.</p>
<p style="text-align: left;">The original link that I found was <a title="2009 Sunday Paper Coupon Insert Schedule" href="http://forums.gottadeal.com/showpost.php?s=18bfec18dc98dcf3c623d720da64b617&amp;p=1461993&amp;postcount=23" target="_blank">here on GottaDeal.com</a>.  I also included a cut and paste of the information below:</p>
<blockquote>
<p style="text-align: left;"><strong>2009 Coupon Inserts Schedule</strong></p>
<p>January<br />
4 – 2 Smart Source &amp; 2 Red Plum<br />
11 — Smart Source &amp; Red Plum<br />
18 –Smart Source &amp; Red Plum<br />
25 –Smart Source &amp; Red Plum</p>
<p>February<br />
1 — Smart Source &amp; Red Plum &amp; Procter and Gamble<br />
8 — Smart Source &amp; Red Plum<br />
15 –No Inserts scheduled<br />
22 — Smart Source &amp; Red Plum</p>
<p>March<br />
1 — Smart Source &amp; Red Plum &amp; Procter and Gamble<br />
8 — Smart Source &amp; Red Plum<br />
15 — Smart Source &amp; Red Plum<br />
22 — Smart Source only<br />
29 — Smart Source &amp; Red Plum</p>
<p>April<br />
5 — 2 Smart Source &amp; 1 Red Plum &amp; Procter and Gamble<br />
12 — No Inserts<br />
19 — Smart Source &amp; Red Plum<br />
26 — Smart Source &amp; Red Plum</p>
<p>May<br />
3 — Smart Source &amp; Red Plum<br />
10 –Smart Source &amp; Red Plum<br />
17 — 2 Smart Source and 1 Red Plum<br />
24 — No Inserts scheduled<br />
31 — Smart Source &amp; Red Plum</p>
<p>June<br />
7 — Smart Source &amp; Red Plum &amp; Procter and Gamble<br />
14 — Smart Source Only<br />
21 — Smart Source &amp; Red Plum<br />
28 — Smart Source &amp; Red Plum</p>
<p>July<br />
5 — Procter and Gamble only<br />
12 — Smart Source &amp; Red Plum<br />
19 — Smart Source Only<br />
26 — Smart Source &amp; Red Plum</p>
<p>August<br />
2 — Smart Source &amp; Red Plum &amp; Procter and Gamble<br />
9 — Smart Source &amp; Red Plum<br />
16 — Smart Source &amp; Red Plum<br />
23 — Smart Source &amp; Red Plum<br />
30 — Smart Source &amp; Red Plum</p>
<p>September<br />
6 — No SS or RP Inserts &#8211; Labor Day One Procter and Gamble<br />
13 — 1 Smart Source &amp; 2 Red Plum<br />
20 — Smart Source &amp; Red Plum<br />
27 — Smart Source &amp; Red Plum</p>
<p>October<br />
4 — Smart Source &amp; Red Plum &amp; Procter and Gamble<br />
11 — Smart Source &amp; Red Plum<br />
18 — Smart Source &amp; Red Plum<br />
25 — Smart Source &amp; Red Plum</p>
<p>November<br />
1 — Smart Source &amp; Red Plum &amp; Procter and Gamble<br />
8 — Smart Source &amp; Red Plum<br />
15 — Smart Source &amp; Red Plum<br />
22 — Smart Source Only<br />
29 — No Inserts scheduled</p>
<p>December<br />
6 — Smart Source &amp; Red Plum &amp; Procter and Gamble<br />
13 — Smart Source &amp; Red Plum<br />
20 — No Inserts scheduled<br />
27 — No Inserts scheduled</p></blockquote>
<p style="text-align: left;">Happy coupon clipping!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyloveandchange.com/2009-sunday-paper-coupon-insert-schedule/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get a free digital magazine subscription from The Read Green Initiative</title>
		<link>http://www.moneyloveandchange.com/get-a-free-digital-magazine-subscription-from-the-read-green-initiative</link>
		<comments>http://www.moneyloveandchange.com/get-a-free-digital-magazine-subscription-from-the-read-green-initiative#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:48:55 +0000</pubDate>
		<dc:creator>moneyloveandchange</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Frugal Spending]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Simplify]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[Read Green Initiative]]></category>
		<category><![CDATA[Zinio]]></category>

		<guid isPermaLink="false">http://www.moneyloveandchange.com/?p=282</guid>
		<description><![CDATA[photo credit: inoc Wow &#8211; it&#8217;s environmentally friendly, and it&#8217;s free!  Treat yourself to a one year digital magazine subscription from The Read Green Initiative. All you need to do is pick your magazine and enter your e-mail address. Then, sign up for an account with Zinio, which provides sales and distribution of digital content.  When I signed up for my Zinio account, all I had to do was provide an e-mail address and create a password (no physical address or credit card information was required). Being a personal finance geek, I picked Kiplinger&#8217;s for my free magazine, but there is definitely something for almost anyone (US News and World Report was one of the choices, for example). I also installed the reader so that I can download the digital issues to read at my convenience (sans internet connection).  If you&#8217;re really into supporting the green initiative, you can also purchase subscriptions from Zinio. If you decide to try this out, please drop a line and let me know what you think!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="GREEN★LEAVES" href="http://www.flickr.com/photos/10918289@N07/3088616773/" target="_blank"><img src="http://farm4.static.flickr.com/3259/3088616773_ac27712f9b_m.jpg" border="0" alt="GREEN★LEAVES" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.moneyloveandchange.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="inoc" href="http://www.flickr.com/photos/10918289@N07/3088616773/" target="_blank">inoc</a></small></p>
<p style="text-align: left;">Wow &#8211; it&#8217;s environmentally friendly, and it&#8217;s free!  Treat yourself to a one year digital magazine subscription from <a title="The Read Green Initiative" href="http://goreadgreen.com/" target="_blank">The Read Green Initiative.</a> All you need to do is pick your magazine and enter your e-mail address.</p>
<p style="text-align: left;">Then, sign up for an account with <a title="Zinio" href="http://www.zinio.com/" target="_blank">Zinio</a>, which provides sales and distribution of digital content.  When I signed up for my Zinio account, all I had to do was provide an e-mail address and create a password (no physical address or credit card information was required).</p>
<p style="text-align: left;">Being a personal finance geek, I picked Kiplinger&#8217;s for my free magazine, but there is definitely something for almost anyone (US News and World Report was one of the choices, for example).</p>
<p style="text-align: left;">I also installed the reader so that I can download the digital issues to read at my convenience (sans internet connection).  If you&#8217;re really into supporting the green initiative, you can also purchase subscriptions from <a title="Zinio" href="http://www.zinio.com/" target="_blank">Zinio</a>.</p>
<p style="text-align: left;">If you decide to try this out, please drop a line and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyloveandchange.com/get-a-free-digital-magazine-subscription-from-the-read-green-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending quality holiday time with family &#8211; fun and frugal ideas</title>
		<link>http://www.moneyloveandchange.com/spending-quality-holiday-time-with-family-fun-and-frugal-ideas</link>
		<comments>http://www.moneyloveandchange.com/spending-quality-holiday-time-with-family-fun-and-frugal-ideas#comments</comments>
		<pubDate>Sat, 06 Dec 2008 13:56:08 +0000</pubDate>
		<dc:creator>moneyloveandchange</dc:creator>
				<category><![CDATA[Frugal Spending]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Simplify]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[frugal Christmas]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://www.moneyloveandchange.com/?p=264</guid>
		<description><![CDATA[photo credit: naviniea Christmas is going to be so much fun this year. Our little one is almost 3 years old, and he&#8217;s going nuts with all the Christmas lights around town. He&#8217;s been asking about a &#8220;Kees-mas tee&#8221; all week long, and today is the big day! Since all of our Christmas shopping is done, it&#8217;s going to be a very relaxing holiday season. Here are some of the things we plan on doing as a family this year. Some do cost money, but we feel they are well worth it! 1. Cut your own Christmas tree &#8211; Yes, we are buying a real tree again this year. However, we planned ahead and included this cost in our holiday budget. There is a wonderful tree farm near our house &#8211; we take the dog and make it into a big event. There is a petting zoo, and you can print coupons for free hot chocolate online. As an added benefit, we always get some of our best holiday pictures on this day! After the holidays, we cut off a small piece of the trunk and woodburn the year on it. After placing a small hook in it, we have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="12/5/2008: 141/365" href="http://www.flickr.com/photos/54159514@N00/3086478942/" target="_blank"><img src="http://farm4.static.flickr.com/3060/3086478942_2fba3b818b_m.jpg" border="0" alt="12/5/2008: 141/365" /></a><br />
<small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://www.moneyloveandchange.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="naviniea" href="http://www.flickr.com/photos/54159514@N00/3086478942/" target="_blank">naviniea</a></small></p>
<p>Christmas is going to be so much fun this year.  Our little one is almost 3 years old, and he&#8217;s going nuts with all the Christmas lights around town.  He&#8217;s been asking about a &#8220;Kees-mas tee&#8221; all week long, and today is the big day!</p>
<p>Since all of our Christmas shopping is done, it&#8217;s going to be a very relaxing holiday season.  Here are some of the things we plan on doing as a family this year.  Some do cost money, but we feel they are well worth it!</p>
<p>1.  <strong>Cut your own Christmas tree</strong> &#8211; Yes, we are buying a real tree again this year.  However, we planned ahead and included this cost in our holiday budget.  There is a wonderful tree farm near our house &#8211; we take the dog and make it into a big event.  There is a petting zoo, and you can print coupons for free hot chocolate online.  As an added benefit, we always get some of our best holiday pictures on this day!</p>
<p>After the holidays, we cut off a small piece of the trunk and woodburn the year on it.  After placing a small hook in it, we have a great holiday ornament!</p>
<p>2.  <strong>Go see the lights!</strong> &#8211; Consider both going by foot and by car.  I would also recommend seeing if there are any local light displays.  For example, we travel to Baltimore each year to see Hampden&#8217;s Miracle on 34th Street, where every house is decorated.  While many homes here could be considered just &#8220;over-the-top&#8221; with lights, there is also local art on display, including our favorite Hubcap Tree by Jim Pollock.  Luckily, we have friends on 33rd Street, so we get parking earlier in the day and have made a tradition of visiting our friends and taking cider on our walk.</p>
<p>3. <strong>Bake some of your holiday gifts</strong> &#8211; It does cost money for ingredients, but I pick one or two recipes and scale them up to keep things simple.  The kid always gets a special job, and after all the cooking is done, we have presents in a pinch.  Besides, it&#8217;s nice to turn on some Christmas music and smell cookies in the oven!</p>
<p>4. <strong>Make holiday crafts together</strong> &#8211; It doesn&#8217;t have to be complicated!  This year, for example, we are making construction paper rings for our tree garland.  The fun is in the creative process itself &#8211; the end product is just an added benefit!</p>
<p>What are some of the fun and frugal things you like to do over the holidays?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyloveandchange.com/spending-quality-holiday-time-with-family-fun-and-frugal-ideas/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our mortgage company sent us a check for $180</title>
		<link>http://www.moneyloveandchange.com/our-mortgage-company-sent-us-a-check-for-180</link>
		<comments>http://www.moneyloveandchange.com/our-mortgage-company-sent-us-a-check-for-180#comments</comments>
		<pubDate>Thu, 30 Oct 2008 03:18:28 +0000</pubDate>
		<dc:creator>moneyloveandchange</dc:creator>
				<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.moneyloveandchange.com/?p=234</guid>
		<description><![CDATA[In addition to getting an e-mail today letting me know that my credit limit increased on one of my credit cards (I thought things like this weren&#8217;t supposed to happen anymore?), we got a check from our mortgage company today for $180.  Our escrow account  was a little too high (hence the check).  In addition, our payment amount is going to decrease by roughly $25 per month. We already overpay slightly on our mortgage (we just round it up to the nearest $50, so we pay an extra $48 per month), and we intend to keep making the same payment, but it is still a pleasant surprise. I&#8217;m very happy, because it is an additional $180 we can use to rebuild our emergency fund!  Dave Ramsey would be proud]]></description>
			<content:encoded><![CDATA[<p>In addition to getting an e-mail today letting me know that my credit limit increased on one of my credit cards (I thought things like this weren&#8217;t supposed to happen anymore?), we got a check from our mortgage company today for $180.  Our escrow account  was a little too high (hence the check).  In addition, our payment amount is going to decrease by roughly $25 per month.</p>
<p>We already overpay slightly on our mortgage (we just round it up to the nearest $50, so we pay an extra $48 per month), and we intend to keep making the same payment, but it is still a pleasant surprise.</p>
<p>I&#8217;m very happy, because it is an additional $180 we can use to rebuild our emergency fund!  Dave Ramsey would be proud <img src='http://www.moneyloveandchange.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyloveandchange.com/our-mortgage-company-sent-us-a-check-for-180/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Woodburning skills lead to frugal Christmas gift!</title>
		<link>http://www.moneyloveandchange.com/woodburning-skills-lead-to-frugal-christmas-gift</link>
		<comments>http://www.moneyloveandchange.com/woodburning-skills-lead-to-frugal-christmas-gift#comments</comments>
		<pubDate>Wed, 29 Oct 2008 04:17:19 +0000</pubDate>
		<dc:creator>moneyloveandchange</dc:creator>
				<category><![CDATA[Frugal Spending]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[frugal Christmas]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[woodburning]]></category>

		<guid isPermaLink="false">http://www.moneyloveandchange.com/?p=232</guid>
		<description><![CDATA[My husband has been a casual woodburner crafter ever since we met.  He&#8217;s not a master artisan, but he has made some really great plaques and gifts for friends and family over the years. I&#8217;ve mentioned in a previous post how craft stores can be great resources for gifts.  I was in our local craft store today with my 50% coupon and was looking for something for the in-laws for Christmas.  I found a cute picture frame that lends itself to woodburning (there is a picture of it here), and it came to $3 with my coupon. I&#8217;ll try to post a picture of the frame when it is done.  Right now, we are just planning on keeping it simple and adding some &#8220;I love my grandpa and grandma&#8221; text or something of this sort.  However, we have carbon paper for tracing, and are open to suggestions! Just to keep track of the Christmas budget, we are now officially left with a $227 balance!]]></description>
			<content:encoded><![CDATA[<p>My husband has been a casual woodburner crafter ever since we met.  He&#8217;s not a master artisan, but he has made some really great plaques and gifts for friends and family over the years.</p>
<p>I&#8217;ve mentioned in a previous post <a title="Craft stores great gifts" href="http://www.moneyloveandchange.com/craft-stores-make-great-discount-toy-stores" target="_self">how craft stores can be great resources for gifts</a>.  I was in our local craft store today with my 50% coupon and was looking for something for the in-laws for Christmas.  I found a cute picture frame that lends itself to woodburning (there is a picture of it <a title="woodburning picture frame" href="http://www.nicolecrafts.com/content/products/large/WOD%201879.JPG" target="_blank">here</a>), and it came to $3 with my coupon.</p>
<p>I&#8217;ll try to post a picture of the frame when it is done.  Right now, we are just planning on keeping it simple and adding some &#8220;I love my grandpa and grandma&#8221; text or something of this sort.  However, we have carbon paper for tracing, and are open to suggestions!</p>
<p>Just to keep track of the Christmas budget, we are now officially left with a $227 balance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyloveandchange.com/woodburning-skills-lead-to-frugal-christmas-gift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping our heads up in today&#8217;s economy</title>
		<link>http://www.moneyloveandchange.com/keeping-our-heads-up-in-todays-economy</link>
		<comments>http://www.moneyloveandchange.com/keeping-our-heads-up-in-todays-economy#comments</comments>
		<pubDate>Thu, 09 Oct 2008 04:02:32 +0000</pubDate>
		<dc:creator>moneyloveandchange</dc:creator>
				<category><![CDATA[Frugal Spending]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Simplify]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.moneyloveandchange.com/?p=222</guid>
		<description><![CDATA[Everything seems to be in the crapper.  With election politics heating up (and not necessarily in a good way), an economic bailout that I am pretty sure no one has a real clue about, and the American dream becoming less achievable for many, things seem to be &#8220;not so great&#8221;. Or is it?  I think that perhaps we&#8217;re really at a turning point &#8212; a sort of reality check where those that have not been realistic about what they cannot afford need to come to terms with the consequences.  While this is happening at a personal level, I am not really sure that it is happening on Wall Street and in the government. I know that for us, things are a lot more tight financially because we are trying to rebuild our emergency fund quickly after some major truck repairs.  But we&#8217;re really coming together as a family, mostly because I am working evenings to generate additional income to rebuild our fund.  This is an added responsibility for my husband, since he has to come home from work and take over childcare duties. Although initially it took some getting used to, I think that this is also a great opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>Everything seems to be in the crapper.  With election politics heating up (and not necessarily in a good way), an economic bailout that I am pretty sure no one has a real clue about, and the American dream becoming less achievable for many, things seem to be &#8220;not so great&#8221;.</p>
<p>Or is it?  I think that perhaps we&#8217;re really at a turning point &#8212; a sort of reality check where those that have not been realistic about what they cannot afford need to come to terms with the consequences.  While this is happening at a personal level, I am not really sure that it is happening on Wall Street and in the government.</p>
<p>I know that for us, things are a lot more tight financially because we are trying to rebuild our emergency fund quickly after some major truck repairs.  But we&#8217;re really coming together as a family, mostly because I am working evenings to generate additional income to rebuild our fund.  This is an added responsibility for my husband, since he has to come home from work and take over childcare duties.</p>
<p>Although initially it took some getting used to, I think that this is also a great opportunity for us to really evaluate what is important in life.  I think it has helped us develop a better appreciation for what the other person is doing, since now we are both working, and both taking care of the kid alone.</p>
<p>We&#8217;re also very thankful that we are frugal, and can currently handle our financial situation.  I don&#8217;t need to run out and make the big $$$, but can stay at home with the kid during the day.  At the same time, it has strengthened our resolve to get out of debt, and I am working harder to generate additional income streams.</p>
<p>How about you?  Are you keeping your head up in today&#8217;s economy?  Why or why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyloveandchange.com/keeping-our-heads-up-in-todays-economy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
